Get earthquake and tsunami alerts by SMS, Voice Call, or Email
Signup Now
If you like this content, help us spread awareness
If you like this content, like us on Facebook :)
or follow us on Twitter!
M4.7 - Sur, Oman
Magnitude | 4.7 - Richter scale |
Depth | 10 Km |
Location | Sur, Oman (275km ESE) LAT 21.5653, LON 61.9724 |
Date-Time | Apr 23, 2019 00:36:53 UTC Apr 23, 2019 04:36:53 UTC +04:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us70003ahl |
Population | 0 people (est. 100km radius) |
|---|
Distances from major cities | |
- 275 km ESE of Sur, Oman
- 341 km ESE of Badiyah, Oman
- 356 km ESE of Al Qabil, Oman
- 376 km ESE of Ibra', Oman
- 415 km ESE of Muscat, Oman
| |
|---|